2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGUs1 (in thousands) | ||||||||||||||
Basic Cable TV | 738 | 749 | 751 | 755 | 756 | 758 | 762 | 762 | 750 | 729 | 709 | 691 | 675 | 649 |
Premium Digital TV | 56 | 91 | 110 | 123 | 133 | 169 | 182 | 193 | 196 | 214 | 244 | 273 | 308 | 323 |
Broadband | 153 | 165 | 175 | 180 | 183 | 193 | 201 | 203 | 216 | 238 | 250 | 282 | 315 | 340 |
Total | 947 | 1,004 | 1,037 | 1,058 | 1,072 | 1,120 | 1,145 | 1,158 | 1,162 | 1,181 | 1,203 | 1,246 | 1,298 | 1,312 |
ARPU2 (NT$ per month) | ||||||||||||||
Basic Cable TV | 557 | 550 | 545 | 537 | 537 | 536 | 529 | 519 | 500 | 490 | 484 | 480 | 468 | 454 |
Premium Digital TV | 202 | 215 | 219 | 207 | 195 | 183 | 157 | 146 | 127 | 112 | 96 | 81 | 69 | 62 |
Broadband | 599 | 597 | 572 | 543 | 525 | 515 | 478 | 449 | 426 | 383 | 359 | 360 | 378 | 389 |
AMCR3 (%) | ||||||||||||||
Basic Cable TV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 |
Premium Digital TV | 6.0 | 2.0 | 1.9 | 2.0 | 1.8 | 1.8 | 3.4 | 5.1 | 3.2 | 1.9 | 1.4 | 1.0 | 0.8 | 1.4 |
Broadband | 1.5 | 1.4 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 | 0.7 | 0.6 | 0.8 |
1 RGUs refer to Revenue Generating Units.
2 Average Revenue Per User ("ARPU") is calculated by dividing the subscription revenue for Basic cable TV or Premium digital TV or Broadband, as applicable, by the average number of RGUs for that service during the period.
3 Average Monthly Churn Rate ("AMCR") is calculated by dividing the total number of churned RGUs for a particular service during a period by the number of RGUs for that service as at the beginning of that period. The total number of churned RGUs for a particular service for a period is calculated by adding together all deactivated subscriptions, including deactivations caused by failure to make payments for that service from the billing system for the period.